Waiting on the Schedule
There is much speculation among drivers and teams as to what the 2010 Star Mazda Schedule will hold. Most of the other major series have their schedules out already, some for over a month including ALMS, IndyCar, IndyLights, Grand Am, NASCAR and most recently the Atlantic Championship. I have gotten tired of waiting and based on some rumors and the other series schedules, I have developed my own theory of what the Star Mazda schedule will look like.
| Month | Day | Track | Type | With |
| March | 20 | Sebring | Road Course | ALMS |
| April | 24 | VIR | Road Course | Grand-Am |
| May | 22 | Mazda Raceway Laguna Seca | Road Course | ALMS |
| May | 28 | Indianapolis | Oval | IndyCar / IndyLights |
| June | 5 | Texas Motor Speedway | Oval | IndyCar / NASCAR Trucks |
| June | 26 | New Jersey Motorsports Park | Road Course | Feature / Double Header |
| June | 27 | New Jersey Motorsports Park | Road Course | Feature / Double Header |
| July | 10 | Miller Motorsports Park | Road Course | ALMS |
| July | 31 | Autobahn | Road Course | Feature / Double Header |
| August | 1 | Autobahn | Road Course | Feature / Double Header |
| August | 13 | Trois Rivieres | Street Circuit | Feature |
| August | 21 | Road America | Road Course | ALMS |
| August | 29 | Mosport | Road Course | ALMS |
| October | 2 | Road Atlanta | Road Course | ALMS |
**I suspect you have noticed that I put too many races on my schedule. I am not alone in wanting to return to Road America, but I am not sure that it is going to make the cut.
I guess we will just have to wait and see if I am right or not.
